LSL Rear Footpeg Linking Adaptors For Various Kawasaki Models (Silver)
SKU: 115-K05We are distributors for LSL-Motorradtechnik and only sell to shops. If you’d like to buy this product as a customer, please visit our retailers page to find a stockist near you.
If you are a retailer, please login here to view pricing and stock levels.
Want to become a retailer for LSL-Motorradtechnik? Apply here.
These LSL Rear Footpeg Linking Adaptors fit the bikes listed below:
Manufacturer | Model | Chassis number | Built from | Built to | |||||||||||||||||||||
Kawasaki | ER 6 F - 53 KW | EX650A | 2006 | 2008 | |||||||||||||||||||||
Kawasaki | ER 6 F - 53 KW | EX650C | 2009 | 2010 | |||||||||||||||||||||
Kawasaki | ER 6 F - 53 KW | EX650C | 2011 | 2011 | |||||||||||||||||||||
Kawasaki | ER 6 F - 53 KW | EX650E | 2012 | 2012 | |||||||||||||||||||||
Kawasaki | ER 6 F - 53 KW | EX650E | 2013 | 2013 | |||||||||||||||||||||
Kawasaki | ER 6 F - 53 KW | EX650E | 2014 | 2014 | |||||||||||||||||||||
Kawasaki | ER 6 F - 53 KW | EX650E | 2015 | 2015 | |||||||||||||||||||||
Kawasaki | ER 6 F ABS - 53 KW | EX650A | 2006 | 2008 | |||||||||||||||||||||
Kawasaki | ER 6 F ABS - 53 KW | EX650C | 2009 | 2009 | |||||||||||||||||||||
Kawasaki | ER 6 F ABS - 53 KW | EX650C | 2010 | 2010 | |||||||||||||||||||||
Kawasaki | ER 6 F ABS - 53 KW | EX650C | 2011 | 2011 | |||||||||||||||||||||
Kawasaki | ER 6 F ABS - 53 KW | EX650E | 2012 | 2012 | |||||||||||||||||||||
Kawasaki | ER 6 F ABS - 53 KW | EX650E | 2013 | 2013 | |||||||||||||||||||||
Kawasaki | ER 6 F ABS - 53 KW | EX650E | 2014 | 2014 | |||||||||||||||||||||
Kawasaki | ER 6 F ABS - 53 KW | EX650E | 2015 | 2015 | |||||||||||||||||||||
Kawasaki | ER 6 F ABS - 53 KW | EX650E | 2016 | 2016 | |||||||||||||||||||||
Kawasaki | ER 6 F ABS - 53 KW | EX650E | 2017 | 2017 | |||||||||||||||||||||
Kawasaki | ER 6 N - 53 KW | ER650AAA | 2005 | 2007 | |||||||||||||||||||||
Kawasaki | ER 6 N - 53 KW | ER650EEDA | 2013 | 2013 | |||||||||||||||||||||
Kawasaki | ER 6 N - 53 KW | ER650EEDA | 2014 | 2014 | |||||||||||||||||||||
Kawasaki | ER 6 N - 53 KW | ER650EEDA | 2015 | 2015 | |||||||||||||||||||||
Kawasaki | ER 6 N - 53 KW | ER650EEDA | 2016 | 2016 | |||||||||||||||||||||
Kawasaki | ER 6 N - 53 KW | ER650EEDA | 2017 | 2017 | |||||||||||||||||||||
Kawasaki | ER 6 N - 53 KW | ER650EEDA | 2017 | 2017 | |||||||||||||||||||||
Kawasaki | ER 6 N ABS - 53 KW | ER650ABA | 2005 | 2007 | |||||||||||||||||||||
Kawasaki | ER 6 N ABS - 53 KW | ER650ABDA | 2008 | 2008 | |||||||||||||||||||||
Kawasaki | ER 6 N ABS - 53 KW | ER650CDDA | 2009 | 2010 | |||||||||||||||||||||
Kawasaki | ER 6 N ABS - 53 KW | ER650CDDA | 2011 | 2011 | |||||||||||||||||||||
Kawasaki | ER 6 N ABS - 53 KW | ER650EFDA | 2012 | 2012 | |||||||||||||||||||||
Kawasaki | ER 6 N ABS - 53 KW | ER650EFDA | 2013 | 2013 | |||||||||||||||||||||
Kawasaki | ER 6 N ABS - 53 KW | ER650EFDA | 2014 | 2014 | |||||||||||||||||||||
Kawasaki | ER 6 N ABS - 53 KW | ER650EFDA | 2015 | 2015 | |||||||||||||||||||||
Kawasaki | GTR 1400 - 114 KW | ZGT40A | 2007 | 2009 | |||||||||||||||||||||
Kawasaki | GTR 1400 - 114 KW | ZGT40C | 2010 | 2010 | |||||||||||||||||||||
Kawasaki | GTR 1400 - 114 KW | ZGT40C | 2011 | 2011 | |||||||||||||||||||||
Kawasaki | GTR 1400 - 114 KW | ZGT40C | 2012 | 2012 | |||||||||||||||||||||
Kawasaki | GTR 1400 - 114 KW | ZGT40C | 2013 | 2013 | |||||||||||||||||||||
Kawasaki | GTR 1400 - 114 KW | ZGT40C | 2014 | 2014 | |||||||||||||||||||||
Kawasaki | GTR 1400 - 114 KW | ZGT40E | 2015 | 2015 | |||||||||||||||||||||
Kawasaki | GTR 1400 - 114 KW | ZGT40E | 2016 | 2016 | |||||||||||||||||||||
Kawasaki | GTR 1400 - 114 KW | ZGT40E | 2017 | 2017 | |||||||||||||||||||||
Kawasaki | KLE 650 Versys | LE650A | 2007 | 2007 | |||||||||||||||||||||
Kawasaki |
KLE 650 Versys (A2) - 35 KW |
2021 | 2021 | ||||||||||||||||||||||
Kawasaki | KLE 650 Versys - 51 KW | LE650EFDA | 2018 | 2018 | |||||||||||||||||||||
Kawasaki | KLE 650 Versys - 51 KW | LE650EFDA | 2019 | 2019 | |||||||||||||||||||||
Kawasaki | KLE 650 Versys - 51 KW | LE650EFDA | 2020 | 2020 | |||||||||||||||||||||
Kawasaki |
KLE 650 Versys - 51 KW |
2021 | 2021 | ||||||||||||||||||||||
Kawasaki | KLE 650 Versys ABS | LE650A | 2007 | 2008 | |||||||||||||||||||||
Kawasaki | KLE 650 Versys ABS | LE650A | 2009 | 2009 | |||||||||||||||||||||
Kawasaki | KLE 650 Versys ABS - 47 KW | LE650C | 2010 | 2010 | |||||||||||||||||||||
Kawasaki | KLE 650 Versys ABS - 47 KW | LE650C | 2011 | 2011 | |||||||||||||||||||||
Kawasaki | KLE 650 Versys ABS - 47 KW | LE650C | 2012 | 2012 | |||||||||||||||||||||
Kawasaki | KLE 650 Versys ABS - 47 KW | LE650C | 2013 | 2013 | |||||||||||||||||||||
Kawasaki | KLE 650 Versys ABS - 47 KW | LE650C | 2014 | 2014 | |||||||||||||||||||||
Kawasaki | KLE 650 Versys ABS - 47 KW | LE650E | 2015 | 2015 | |||||||||||||||||||||
Kawasaki | KLE 650 Versys Special Edition - | LE650EFDA | 2017 | 2017 | |||||||||||||||||||||
Kawasaki | KLZ 1000 Versys - 88 KW | LZT00B | 2016 | 2016 | |||||||||||||||||||||
Kawasaki | KLZ 1000 Versys - 88 KW | LZT00B | 2017 | 2017 | |||||||||||||||||||||
Kawasaki | KLZ 1000 Versys - 88 KW | LZT00B | 2018 | 2018 | |||||||||||||||||||||
Kawasaki | KLZ 1000 Versys ABS - 87 KW | LZT00AA | 2012 | 2012 | |||||||||||||||||||||
Kawasaki | KLZ 1000 Versys ABS - 87 KW | LZT00AA | 2013 | 2013 | |||||||||||||||||||||
Kawasaki | KLZ 1000 Versys ABS - 87 KW | LZT00AA | 2014 | 2014 | |||||||||||||||||||||
Kawasaki | KLZ 1000 Versys ABS - 88 KW | LZT00B | 2015 | 2015 | |||||||||||||||||||||
Kawasaki | KLZ 1000 Versys SE - 88 KW | LZT00CDA | 2019 | 2019 | |||||||||||||||||||||
Kawasaki | Ninja 400 - 33 KW | EX400G | 2018 | 2018 | |||||||||||||||||||||
Kawasaki | Ninja 400 - 33 KW | EX400GGDA | 2019 | 2019 | |||||||||||||||||||||
Kawasaki | Ninja 400 - 33 KW | EX400GGDA | 2020 | 2020 | |||||||||||||||||||||
Kawasaki | Ninja 650 (A2) - 35 KW | EX650MA2 | 2020 | 2020 | |||||||||||||||||||||
Kawasaki |
Ninja 650 (A2) - 35 KW |
2021 | 2021 | ||||||||||||||||||||||
Kawasaki | Ninja 650 - 50 KW | EX650K | 2017 | 2017 | |||||||||||||||||||||
Kawasaki | Ninja 650 - 50 KW | EX650K | 2018 | 2018 | |||||||||||||||||||||
Kawasaki | Ninja 650 - 50 KW | EX650K | 2019 | 2019 | |||||||||||||||||||||
Kawasaki | Ninja 650 - 50.2 KW | EX650M | 2020 | 2020 | |||||||||||||||||||||
Kawasaki |
Ninja 650 - 50.2 KW |
2021 | 2021 | ||||||||||||||||||||||
Kawasaki | Z 1000 | ZRT00A | 2003 | 2006 | |||||||||||||||||||||
Kawasaki | Z 1000 - 102 KW | ZRT00B | 2007 | 2009 | |||||||||||||||||||||
Kawasaki | Z 1000 - 102 KW | ZRT00DE | 2010 | 2010 | |||||||||||||||||||||
Kawasaki | Z 1000 - 102 KW | ZRT00DD | 2011 | 2011 | |||||||||||||||||||||
Kawasaki | Z 1000 - 102 KW | ZRT00DD | 2012 | 2013 | |||||||||||||||||||||
Kawasaki | Z 1000 - 104 KW | ZRT00FF | 2016 | 2016 | |||||||||||||||||||||
Kawasaki | Z 1000 - 105 KW | ZRT00HH | 2017 | 2017 | |||||||||||||||||||||
Kawasaki | Z 1000 - 105 KW | ZRT00H | 2018 | 2018 | |||||||||||||||||||||
Kawasaki | Z 1000 - 105 KW | ZRT00HHA | 2019 | 2019 | |||||||||||||||||||||
Kawasaki | Z 1000 ABS | ZRT00BC | 2007 | 2009 | |||||||||||||||||||||
Kawasaki | Z 1000 ABS - 102 KW | ZRT00DD | 2010 | 2010 | |||||||||||||||||||||
Kawasaki | Z 1000 ABS - 102 KW | ZRT00DD | 2011 | 2011 | |||||||||||||||||||||
Kawasaki | Z 1000 ABS - 102 KW | ZRT00DD | 2012 | 2013 | |||||||||||||||||||||
Kawasaki | Z 1000 ABS - 104 KW | ZRT00FG | 2014 | 2014 | |||||||||||||||||||||
Kawasaki | Z 1000 ABS - 104 KW | ZRT00FG | 2015 | 2015 | |||||||||||||||||||||
Kawasaki | Z 1000 F Sugomi Edition - 104 KW | ZRT00FFA | 2016 | 2016 | |||||||||||||||||||||
Kawasaki | Z 1000 G Sugomi Edition ABS - 10 | ZRT00FGA | 2016 | 2016 | |||||||||||||||||||||
Kawasaki | Z 1000 R Edition - 105 KW | ZRT00HJA | 2017 | 2017 | |||||||||||||||||||||
Kawasaki | Z 1000 R Edition - 105 KW | ZRT00HJA | 2018 | 2018 | |||||||||||||||||||||
Kawasaki | Z 1000 R Edition - 105 KW | ZRT00HJA | 2019 | 2019 | |||||||||||||||||||||
Kawasaki | Z 1000 SX - 104 KW | ZRT00L | 2014 | 2014 | |||||||||||||||||||||
Kawasaki | Z 1000 SX - 104 KW | ZRT00L | 2015 | 2015 | |||||||||||||||||||||
Kawasaki | Z 1000 SX - 104 KW | ZRT00L | 2016 | 2016 | |||||||||||||||||||||
Kawasaki | Z 1000 SX - 105 KW | ZXT00W | 2017 | 2017 | |||||||||||||||||||||
Kawasaki | Z 1000 SX - 105 KW | ZXT00W | 2018 | 2018 | |||||||||||||||||||||
Kawasaki | Z 1000 SX - 105 KW | ZXT00WWA | 2019 | 2019 | |||||||||||||||||||||
Kawasaki | Z 1000 SX ABS - 101 KW | ZXTGH | 2011 | 2011 | |||||||||||||||||||||
Kawasaki | Z 1000 SX ABS - 101 KW | ZXTGH | 2012 | 2012 | |||||||||||||||||||||
Kawasaki | Z 1000 SX ABS - 101 KW | ZXTGH | 2013 | 2013 | |||||||||||||||||||||
Kawasaki | Z 300 - 29 KW | ER300A | 2017 | 2017 | |||||||||||||||||||||
Kawasaki | Z 300 ABS - 29 KW | ER300A | 2015 | 2015 | |||||||||||||||||||||
Kawasaki | Z 300 ABS - 29 KW | ER300A | 2016 | 2016 | |||||||||||||||||||||
Kawasaki | Z 300 B ABS - 29 KW | ER300AB | 2015 | 2015 | |||||||||||||||||||||
Kawasaki | Z 300 B ABS - 29 KW | ER300AB | 2016 | 2016 | |||||||||||||||||||||
Kawasaki | Z 400 - 33.4 KW | ER400DDDA | 2019 | 2019 | |||||||||||||||||||||
Kawasaki | Z 650 (A2) - 35 KW | ER650KA2 | 2020 | 2020 | |||||||||||||||||||||
Kawasaki |
Z 650 (A2) - 50 KW |
2021 | 2021 | ||||||||||||||||||||||
Kawasaki | Z 650 - 50 KW | ER650H | 2017 | 2017 | |||||||||||||||||||||
Kawasaki | Z 650 - 50 KW | ER650H | 2018 | 2018 | |||||||||||||||||||||
Kawasaki | Z 650 - 50 KW | ER650H | 2019 | 2019 | |||||||||||||||||||||
Kawasaki | Z 650 - 50 KW | ER650K | 2020 | 2020 | |||||||||||||||||||||
Kawasaki | Z 650 - 50 KW | 2021 | 2021 | ||||||||||||||||||||||
Kawasaki | Z 750 - 25 KW | ZR750JJA | 2004 | 2004 | |||||||||||||||||||||
Kawasaki | Z 750 - 25 KW | ZR750JJA | 2005 | 2005 | |||||||||||||||||||||
Kawasaki | Z 750 - 25 KW | ZR750JJA | 2006 | 2006 | |||||||||||||||||||||
Kawasaki | Z 750 ABS - 78 KW | ZR750LMA | 2007 | 2008 | |||||||||||||||||||||
Kawasaki | Z 750 ABS - 78 KW | ZR750LMA | 2009 | 2009 | |||||||||||||||||||||
Kawasaki | Z 750 ABS - 78 KW | ZR750LMA | 2010 | 2010 | |||||||||||||||||||||
Kawasaki | Z 750 ABS - 78 KW | ZR750LMA | 2011 | 2011 | |||||||||||||||||||||
Kawasaki | Z 750 ABS - 78 KW | ZR750LMA | 2012 | 2012 | |||||||||||||||||||||
Kawasaki | Z 750 L - 78 KW | ZR750LLA | 2007 | 2007 | |||||||||||||||||||||
Kawasaki | Z 750 L - 78 KW | ZR750LLA | 2008 | 2008 | |||||||||||||||||||||
Kawasaki | Z 750 L - 78 KW | ZR750LLA | 2009 | 2009 | |||||||||||||||||||||
Kawasaki | Z 750 L - 78 KW | ZR750LLA | 2010 | 2010 | |||||||||||||||||||||
Kawasaki | Z 800 - 70 KW | ZR800AB | 2017 | 2017 | |||||||||||||||||||||
Kawasaki | Z 800 - 83 KW | ZR800AA | 2013 | 2013 | |||||||||||||||||||||
Kawasaki | Z 800 - 83 KW | ZR800AA | 2014 | 2014 | |||||||||||||||||||||
Kawasaki | Z 800 - 83 KW | ZR800AA | 2015 | 2015 | |||||||||||||||||||||
Kawasaki | Z 800 - 83 KW | ZR800AA | 2016 | 2016 | |||||||||||||||||||||
Kawasaki | Z 900 (A2) - 35 KW | ZR900DDA | 2019 | 2019 | |||||||||||||||||||||
Kawasaki | Z 900 (A2) - 35 KW | ZR900HA2 | 2020 | 2020 | |||||||||||||||||||||
Kawasaki | Z 900 (A2) - 35 KW | ZR900H | 2021 | 2021 | |||||||||||||||||||||
Kawasaki | Z 900 (A2) - 70 KW | ZR900DDA | 2019 | 2019 | |||||||||||||||||||||
Kawasaki | Z 900 - 70 KW | ZR900H | 2020 | 2020 | |||||||||||||||||||||
Kawasaki | Z 900 - 70 KW | ZR900H | 2021 | 2021 | |||||||||||||||||||||
Kawasaki | Z 900 - 92 KW | ZR900B | 2017 | 2017 | |||||||||||||||||||||
Kawasaki | Z 900 - 92 KW | ZR900BBA | 2018 | 2018 | |||||||||||||||||||||
Kawasaki | Z 900 - 92 KW | ZR900BBA | 2019 | 2019 | |||||||||||||||||||||
Kawasaki | Z 900 - 92.2 KW | ZR900F | 2020 | 2020 | |||||||||||||||||||||
Kawasaki | Z 900 - 92.2 KW | ZR900F | 2021 | 2021 | |||||||||||||||||||||
Kawasaki | Z 900 RS - 82 KW | ZR900CCA | 2018 | 2018 | |||||||||||||||||||||
Kawasaki | Z 900 RS - 82 KW | ZR900CCA | 2019 | 2019 | |||||||||||||||||||||
Kawasaki | Z 900 RS - 82 KW | ZR900CCA | 2020 | 2020 | |||||||||||||||||||||
Kawasaki | Z 900 RS - 82 KW | ZR900K | 2021 | 2021 | |||||||||||||||||||||
Kawasaki | Z 900 RS Cafe - 82 KW | ZR900CEA | 2018 | 2018 | |||||||||||||||||||||
Kawasaki | Z 900 RS Cafe - 82 KW | ZR900CEA | 2019 | 2019 | |||||||||||||||||||||
Kawasaki | Z 900 RS Cafe - 82 KW | ZR900CEA | 2020 | 2020 | |||||||||||||||||||||
Kawasaki |
Z 900 RS Cafe - 82 KW |
2021 | 2021 | ||||||||||||||||||||||
Kawasaki | Z H2 1000 - 147 KW | ZRT00K | 2020 | 2020 | |||||||||||||||||||||
Kawasaki | Z H2 1000 - 147 KW | ZRT00K | 2021 | 2021 | |||||||||||||||||||||
Kawasaki | ZRX 1200 - 88 KW | ZRT20AC | 2001 | 2004 | |||||||||||||||||||||
Kawasaki | ZRX 1200 - 88 KW | ZRT20AC | 2004 | 2007 | |||||||||||||||||||||
Kawasaki | ZX-10 R Ninja | ZXT00C | 2004 | 2004 | |||||||||||||||||||||
Kawasaki | ZX-10 R Ninja | ZXT00C | 2005 | 2005 | |||||||||||||||||||||
Kawasaki | ZX-10 R Ninja | ZXT00D | 2006 | 2007 | |||||||||||||||||||||
Kawasaki | ZX-10 R Ninja - 138 KW | ZXT00E | 2008 | 2009 | |||||||||||||||||||||
Kawasaki | ZX-10 R Ninja - 138 KW | ZXT00F | 2010 | 2010 | |||||||||||||||||||||
Kawasaki | ZX-10 R Ninja - 147 KW | ZXT00JJJ | 2011 | 2011 | |||||||||||||||||||||
Kawasaki | ZX-10 R Ninja - 147 KW | ZXT00JJJ | 2012 | 2012 | |||||||||||||||||||||
Kawasaki | ZX-10 R Ninja - 147 KW | ZXT00JJJ | 2013 | 2013 | |||||||||||||||||||||
Kawasaki | ZX-10 R Ninja - 147 KW | ZXT00JJJ | 2014 | 2014 | |||||||||||||||||||||
Kawasaki | ZX-10 R Ninja - 147 KW | ZXT00JJJ | 2015 | 2015 | |||||||||||||||||||||
Kawasaki | ZX-10 R Ninja - 147 KW | ZXT00S | 2016 | 2016 | |||||||||||||||||||||
Kawasaki | ZX-10 R Ninja - 147 KW | ZXT00S | 2017 | 2017 | |||||||||||||||||||||
Kawasaki | ZX-10 R Ninja - 147 KW | ZXT00SSA | 2018 | 2018 | |||||||||||||||||||||
Kawasaki | ZX-12 R | ZXT20AA | 2000 | 2000 | |||||||||||||||||||||
Kawasaki | ZX-12 R | ZXT20AA | 2001 | 2001 | |||||||||||||||||||||
Kawasaki | ZX-12 R | ZXT20AB | 2002 | 2003 | |||||||||||||||||||||
Kawasaki | ZX-12 R - 131 KW | ZXT20AB | 2004 | 2005 | |||||||||||||||||||||
Kawasaki | ZX-12 R - 131 KW | ZXT20AB | 2006 | 2006 | |||||||||||||||||||||
Kawasaki | ZX-6 R | ZX600JJ | 2000 | 2001 | |||||||||||||||||||||
Kawasaki | ZX-6 R | ZX600P | 2007 | 2008 | |||||||||||||||||||||
Kawasaki | ZX-6 R - 94 KW | ZX600R | 2009 | 2011 | |||||||||||||||||||||
Kawasaki | ZX-6 R - 94 KW | ZX600R | 2012 | 2012 | |||||||||||||||||||||
Kawasaki | ZX-6 R - 94 KW | ZX600R | 2013 | 2013 | |||||||||||||||||||||
Kawasaki | ZX-6 R - 94 KW | ZX600R | 2014 | 2014 | |||||||||||||||||||||
Kawasaki | ZX-6 R - 94 KW | ZX600R | 2015 | 2015 | |||||||||||||||||||||
Kawasaki | ZX-6 R - 94 KW | ZX600R | 2016 | 2016 | |||||||||||||||||||||
Kawasaki | ZX-6 R 636 | ZX636A | 2002 | 2002 | |||||||||||||||||||||
Kawasaki | ZX-6 R 636 | ZX636B | 2003 | 2004 | |||||||||||||||||||||
Kawasaki | ZX-6 R 636 | ZX636C | 2005 | 2006 | |||||||||||||||||||||
Kawasaki | ZX-6 R 636 - 96 KW | ZX636E | 2013 | 2013 | |||||||||||||||||||||
Kawasaki | ZX-6 R 636 - 96 KW | ZX636E | 2014 | 2014 | |||||||||||||||||||||
Kawasaki | ZX-6 R 636 - 96 KW | ZX636E | 2015 | 2015 | |||||||||||||||||||||
Kawasaki | ZX-6 R 636 - 96 KW | ZX636E | 2016 | 2016 | |||||||||||||||||||||
Kawasaki | ZX-6 R 636 - 96 KW | ZX636E | 2017 | 2017 | |||||||||||||||||||||
Kawasaki | ZX-6 RR - 83 KW | ZX600KK | 2003 | 2003 | |||||||||||||||||||||
Kawasaki | ZX-9 R | ZX900EE | 2000 | 2001 | |||||||||||||||||||||
Kawasaki | ZX-9 R | ZX900EF | 2002 | 2003 | |||||||||||||||||||||
Kawasaki | ZZR 1100 | ZXT10C | 1990 | 1992 | |||||||||||||||||||||
Kawasaki | ZZR 1100 | ZXT10D | 1993 | 1993 | |||||||||||||||||||||
Kawasaki | ZZR 1100 | ZXT10D | 1994 | 1997 | |||||||||||||||||||||
Kawasaki | ZZR 1100 | ZXT10D | 1998 | 2001 | |||||||||||||||||||||
Kawasaki | ZZR 1200 | ZXT20CC | 2002 | 2004 | |||||||||||||||||||||
Kawasaki | ZZR 1400 - 140 KW | ZXT40A | 2006 | 2006 | |||||||||||||||||||||
Kawasaki | ZZR 1400 - 140 KW | ZXT40A | 2007 | 2007 | |||||||||||||||||||||
Kawasaki | ZZR 1400 - 142 KW | ZXT40C | 2008 | 2008 | |||||||||||||||||||||
Kawasaki | ZZR 1400 - 142 KW | ZXT40C | 2009 | 2009 | |||||||||||||||||||||
Kawasaki | ZZR 1400 - 142 KW | ZXT40C | 2010 | 2010 | |||||||||||||||||||||
Kawasaki | ZZR 1400 - 142 KW | ZXT40C | 2011 | 2011 | |||||||||||||||||||||
Kawasaki | ZZR 1400 - 147 KW | ZXT40E | 2012 | 2012 | |||||||||||||||||||||
Kawasaki | ZZR 1400 - 147 KW | ZXT40E | 2013 | 2013 | |||||||||||||||||||||
Kawasaki | ZZR 1400 - 147 KW | ZXT40E | 2014 | 2014 | |||||||||||||||||||||
Kawasaki | ZZR 1400 - 147 KW | ZXT40E | 2015 | 2015 | |||||||||||||||||||||
Kawasaki | ZZR 1400 - 147 KW | ZXT40H | 2016 | 2016 | |||||||||||||||||||||
Kawasaki | ZZR 1400 - 147 KW | ZXT40H | 2017 | 2017 | |||||||||||||||||||||
Kawasaki | ZZR 1400 - 147 KW | ZXT40HHA | 2018 | 2018 | |||||||||||||||||||||
Kawasaki | ZZR 1400 - 147 KW | ZXT40HHA | 2019 | 2019 | |||||||||||||||||||||
Kawasaki | ZZR 1400 Performance Sport - 147 | ZXT40HJA | 2019 | 2019 | |||||||||||||||||||||
KTM |
SXC 400 Tiainen |
RRP | 89.95 |
Brand | LSL-Motorradtechnik |